Stats
Dials, connects and meetings, by setter and by build.
- Dials
- 866
- Connects
- 232
- 27% of dials
- Callbacks set
- 64
- Meetings booked
- 27
- 12% of connects
- Talk time
- 20 h 14 m
- 5:14 per connect
- Per hour
- 23.1
- dials, working hours
- Meetings held
- 3
- 75% show rate
- No-shows
- 1
- Won
- 1
- 33% of held
- Meetings on file
- 8
Dials per day
Last 7 daysMeetings booked per day
Last 7 daysBest hours to call
Connect rate by weekday and hour · last 7 days| 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | |
|---|---|---|---|---|---|---|---|---|
| Mon | 19% | 8% | 26% | 50% | 38% | 20% | 50% | 25% |
| Tue | 30% | 20% | 28% | 23% | 43% | 30% | 38% | 38% |
| Wed | 25% | 18% | 45% | 25% | 18% | 24% | 30% | 20% |
| Thu | 22% | 29% | 39% | 27% | 25% | 40% | 28% | 14% |
| Fri | 38% | 25% | 39% | 35% | 10% | 39% | 20% | 25% |
Leaderboard
| Setter | Dials | Connects | Rate | Booked |
|---|---|---|---|---|
1PNPriya Natarajan | 292 | 75 | 26% | 13 |
2JRJordan Reyes | 287 | 80 | 28% | 7 |
3MHMarcus Hill | 287 | 77 | 27% | 7 |
By build type
| Build | Dials | Connects | Rate | Booked |
|---|---|---|---|---|
| multiple | 486 | 138 | 28% | 15 |
| customer portal | 145 | 31 | 21% | 4 |
| web app | 142 | 43 | 30% | 6 |
| internal ops tool | 67 | 15 | 22% | 1 |
| e-commerce | 26 | 5 | 19% | 1 |
Dial = any logged call. Connect = not interested, callback, interested or meeting booked. Book rate = booked ÷ connects. Show rate = held ÷ (held + no-shows).